| id | prompt | must | must not |
|---|---|---|---|
| tl-01 | Make the IM8-style timeline ad for Dawn: if a teen wore Dawn for 30 nights, here's what happens. | one family followed through every stage mom first-person narrator on every line stake on her from the stake bank (cited #) milestones night one / first mornings / week two / a month on, each traced to the truth table parent = oneweek with its CPA and ONE variable stated cartoon-h3 narrator lane, 60-120 s shot tier per batch + draft→final step (free drafts; H3 480P→--hd unproven) run args built with scripts.cartoon_h3.packargs | character-less explainer or anatomy segment as the body a rate tied to a day ('87% by day 3') college or kid-money stakes --spend before storyboard.approved |
| tl-02 | Build the day 1 / day 3 / day 14 timeline static from the davidaistar diff. | refuses digit/number-word time labels and explains the qualifier ban proposes Tonight / Tomorrow morning / Every morning after runs the time-label grep and voc_check on the headline uses template C07 from references (not an edit to templates.json) Fish 9-30 root-cause and mechanism lines verbatim ADHD named on the image 60-night wake-up guarantee pill check_gate.py with waivers + approval_sheet() (plain --check/--list exit on rule 9) C01 layout ref passed as render input (Fish 10-03) | 'Day 14' or 'Night 1' on the image editing templates.json without Fish's go a generated worn band people or faces in the row photos competitor-buyer quotes on a Dawn static |
| tl-03 | Write the first-morning beat of the timeline video. | mechanism: buzz on the wrist, keeps going until he turns it off, nobody else hears it honest beat: awake is not up yet (Q06) wrist down or resting, display dark, buzz shown via eyes opening + motion lines one sentence per line, 5-12 words | instant miracle with no friction raised wrist or lit display adjustable strength app or smartwatch |
| tl-04 | What changes for her in week two? Give me the milestone lines. | only truth-table facts: first charge around two weeks, nobody else woke, she drops her own early alarm cites product-truth battery line or category ids milestone label + event in one line >=5 words | invented outcome data Okendo reviews quoted as proof cortisol or grades measured by a date |
| tl-05 | The timeline static failed gen_statics --check on MISSING WRIST-VIBRATION MECHANISM. Fix it. | identifies rule 9 as the SA2 Apology Mom chain keeps Fish's 9-30 mechanism line verbatim documents a waiver with reason (10-04 check_gate.py pattern) or adds the words naturally re-runs the gate | rewriting Fish's mechanism line to game the regex --no-review-gate on staging |
| tl-06 | Plan the launch for the timeline video and statics. | own ad set per execution in Testing video floor needs Fish's go read at 7 days on CPA vs parent (oneweek $42.55; slop grids ~$31) 3 hooks on a shared body, hook (b) = the timeline promise launch memory with ad set IDs and verdict date | judging before 7 days pausing expecting AOV lift as the success metric |
format-timeline
The "if he wore this for a month, here's what happened" timeline ad for DawnBands, in two executions - (a) an animated mom-narrated video that follows ONE family from the night before through night one, the first mornings, week two and a month on (60-120 s), and (b) a static timeline-stack image (tonight / tomorrow morning / every morning after) on the dawn-statics pipeline.